Inimesed, kes selle kauba ostsid, ostsid ka
International Protection (IP) code | IP68 |
---|---|
AC adapter included | No |
MIMO | Yes |
Video recording modes | 1080p |
AC adapter power | 45 W |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Processor model | Tensor G4 |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB connector type | USB Type-C |
Maximum frame rate | 240 fps |
Depth | 8.5 mm |
Fingerprint reader | Yes |
Weight | 199 g |
Width | 72 mm |
Cables included | USB Type-C |
Height | 152.8 mm |
Product colour | Black |
Optical zoom | 5x |
Display diagonal | 16 cm (6.3") |
Contrast ratio (typical) | 2000000:1 |
Processor family | |
Operating system installed | Android 14 |
Bluetooth | Yes |
Display resolution | 1280 x 2856 pixels |
Slow motion mode | Yes |
USB port | Yes |
Portrait Lighting | Yes |
Native aspect ratio | 20:9 |
Wi-Fi | Yes |
Housing material | Aluminium, Glass |
Portrait mode | Yes |
Panorama | Yes |
Mobile network generation | 5G |
Maximum refresh rate | 120 Hz |
Barometer | Yes |
NavIC | Yes |
Maximum display brightness (HDR) | 2000 cd/m² |
Second rear camera sensor size | 1/2.55" |
Image stabilizer type | Electronic Image Stabilization (EIS) |
High Dynamic Range (HDR) supported | Yes |
Macro photography | Yes |
5G standard | Sub6 |
Face recognition | Yes |
Rear camera sensor size | 1/1.31" |
Gyroscope | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Maximum display brightness (Outdoor) | 3000 cd/m² |
Fast charging | Yes |
Display glass type | Gorilla Glass |
Coprocessor model | Titan M2 |
Gorilla Glass version | Gorilla Glass Victus 2 |
Internal storage capacity | 128 GB |
Ambient light sensor | Yes |
3G standards | HSPA+ |
Third rear camera aperture number | 2.8 |
Audio zoom | Yes |
Colour name | Obsidian |
Second rear camera aperture number | 1.7 |
3G standards | UMTS |
Platform | Android |
Wireless charging | Yes |
Galileo | Yes |
3G standards | HSDPA |
Magnetic sensor | Yes |
GLONASS | Yes |
Third rear camera resolution (numeric) | 48 MP |
Front camera field of view (FOV) angle | 103° |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Front camera type | Single camera |
Quasi-Zenith Satellite System (QZSS) | Yes |
Front camera resolution (numeric) | 42 MP |
Coprocessor | Yes |
BeiDou | Yes |
Accelerometer | Yes |
Near Field Communication (NFC) | Yes |
Pixel density | 495 ppi |
Panel type | OLED |
Front camera aperture number | 2.2 |
Battery capacity | 4700 mAh |
Rear camera field of view (FOV) angle | 82° |
SIM card capability | Dual SIM |
4G standard | LTE |
Rear camera resolution (numeric) | 50 MP |
SIM card ejector pin | Yes |
Second rear camera resolution (numeric) | 48 MP |
Rear camera flash | Yes |
RAM capacity | 16 GB |
Third rear camera sensor size | 1/2.55" |
Rear camera type | Triple camera |
Image stabilizer | Yes |
Speakers | stereo |
Position location | Yes |
Night mode | Yes |
GPS (satellite) | Yes |
Rear camera aperture number | 1.68 |
Number of microphones | 3 |
Second rear camera field of view (FOV) angle | 123° |
Klientide arvustused
arvustused
0 out of 5